block | string | No | � | The block number associated with the parcel. | 7.3.2 |
book | string | No | � | A reference to the physical location of parcel information in the County Assessor's office. | 7.3.2 |
censusTract | string | No | � | The unique number assigned by the Census Bureau that identifies the tract to which this parcel belongs. | 7.3.2 |
councilDistrict | string | No | � | The council district to which the parcel belongs. | 7.3.2 |
exemptionValue | long | No | � | The total value of any tax exemptions that apply to the land within the parcel. | 7.3.2 |
gisSequenceNumber | Long | No | � | This is the ID number that you use to identify the parcel in Geographic Information Systems (GIS). | 7.3.2 |
id | string | No | � | The unique identifier for the object, assigned by the Civic Platform server and provided in a response. | 7.3.2 |
improvedValue | Double | No | � | This is the total value of any improvements to the land within the parcel. | 7.3.2 |
isPrimary | string | No | Y | N | Indicates whether or not to designate the parcel as the primary parcel. | 7.3.2 |
landValue | Double | No | � | This is the total value of the land within the parcel. | 7.3.2 |
legalDescription | string | No | � | The legal description of the parcel. | 7.3.2 |
lot | string | No | � | The lot name associated with the parcel. | 7.3.2 |
mapNumber | string | No | � | The unique map number that identifies the map for this parcel. | 7.3.2 |
mapReferenceInfo | string | No | � | The reference to where the map for this parcel exists. | 7.3.2 |
page | string | No | � | A reference to the physical location of the parcel information in the records of the County Assessor (or other responsible department). | 7.3.2 |
parcel | string | No | � | The official parcel name or number, as determined by the county assessor or other responsible department. | 7.3.2 |
parcelArea | Double | No | � | The total area of the parcel. Your agency determines the standard unit of measure. | 7.3.2 |
parcelNumber | string | No | � | The localized display text. | 7.3.2 |
planArea | string | No | � | The total area of the parcel. Your agency determines the standard unit of measure. | 7.3.2 |
range | string | No | � | When land is surveyed using the rectangular-survey system, range represents the measure of units east and west of the base line. | 7.3.2 |
recordId | recordId{} | No |
Get All Records
Search Records
Get My Records
| The unique ID associated with a record. | 7.3.2 |
recordId.customId | string | No | � | An ID based on a different numbering convention from the numbering convention used by the record ID (xxxxx-xx-xxxxx). Accela Automation auto-generates and applies an alternate ID value when you submit a new application. | 7.3.2 |
recordId.id | string | No | � | The unique identifier for the object, assigned by the Civic Platform server and provided in a response. | 7.3.2 |
recordId.serviceProviderCode | string | No | � | The unique agency identifier, the system assigns, on the Accela Civic Platform. | 7.3.2 |
recordId.trackingId | long | No | � | The application tracking number (IVR tracking number). | 7.3.2 |
recordId.value | string | No | � | The value for the specified parameter. | 7.3.2 |
section | long | No | � | A piece of a township measuring 640 acres, one square mile, numbered with reference to the base line and meridian line. | 7.3.2 |
status | status{} | No | � | The parcel status. | 7.3.2 |
status.text | string | No | � | The localized display text. | 7.3.2 |
status.value | string | No | � | The value for the specified parameter. | 7.3.2 |
subdivision | subdivision{} | No | � | The name of the subdivision. | 7.3.2 |
subdivision.text | string | No | � | The localized display text. | 7.3.2 |
subdivision.value | string | No | � | The value for the specified parameter. | 7.3.2 |
supervisorDistrict | string | No | � | The supervisor district to which the parcel belongs. | 7.3.2 |
township | string | No | � | When land is surveyed using the rectangular-survey system, township represents the measure of units North or South of the base line. Townships typically measure 6 miles to a side, or 36 square miles. | 7.3.2 |
tract | string | No | � | The name of the tract associated with this application. A tract may contain one or more related parcels. | 7.3.2 |
fields | string | No | � | Comma-delimited names of fields to be returned in the response. Note: Field names are case-sensitive and only first-level fields are supported. Invalid field names are ignored. | 7.3.2 |
lang | String | No | � | Indicates the language applied. | 7.3.2 |
recordId | string | Yes |
Get All Records
Search Records
Get My Records
| The unique ID associated with a record. | 7.3.2 |