Gets the parcels associated with the specified parcel.
Scope | records Deprecated scope name: get_record_parcels |
App Type | All |
Authorization Type | No authorization required |
URI | /v4/records/{recordId}/parcels?lang={lang} |
HTTP Method | GET |
Automation Version(s) | 7.3.2 |
Field or Parameter | Type | Required | Values | Description | Automation Version |
---|---|---|---|---|---|
fields | string | No | � | Comma-delimited names of fields to be returned in the response. Note: Field names are case-sensitive and only first-level fields are supported. Invalid field names are ignored. | 7.3.2 |
lang | String | No | � | Indicates the language applied. | 7.3.2 |
recordId | string | Yes | Get All Records Search Records Get My Records | The unique ID associated with a record. | 7.3.2 |
The following sample request uses the ISLANDTON agency in the TEST environment on the Accela Developer Sandbox. Click the "Send to Hurl.It" link below to submit the sample request. Replace YOUR-ACCESS-TOKEN before submitting the request.
curl -H 'Content-type: application/json' -H 'Accept: application/json' -H 'Authorization: YOUR-ACCESS-TOKEN' -X GET https://apis.accela.com/v4/records/12CAP-00000-00003/parcels
Field | Type | Description | Automation Version |
---|---|---|---|
result[] | result{} | � | 7.3.2 |
result.block | string | The block number associated with the parcel. | 7.3.2 |
result.book | string | A reference to the physical location of parcel information in the County Assessor's office. | 7.3.2 |
result.censusTract | string | The unique number assigned by the Census Bureau that identifies the tract to which this parcel belongs. | 7.3.2 |
result.councilDistrict | string | The council district to which the parcel belongs. | 7.3.2 |
result.exemptionValue | long | The total value of any tax exemptions that apply to the land within the parcel. | 7.3.2 |
result.gisSequenceNumber | Long | This is the ID number that you use to identify the parcel in Geographic Information Systems (GIS). | 7.3.2 |
result.id | string | The unique identifier for the object, assigned by the Civic Platform server and provided in a response. | 7.3.2 |
result.improvedValue | Double | This is the total value of any improvements to the land within the parcel. | 7.3.2 |
result.isPrimary | string | Indicates whether or not to designate the parcel as the primary parcel. | 7.3.2 |
result.landValue | Double | This is the total value of the land within the parcel. | 7.3.2 |
result.legalDescription | string | The legal description of the parcel. | 7.3.2 |
result.lot | string | The lot name associated with the parcel. | 7.3.2 |
result.mapNumber | string | The unique map number that identifies the map for this parcel. | 7.3.2 |
result.mapReferenceInfo | string | The reference to where the map for this parcel exists. | 7.3.2 |
result.page | string | A reference to the physical location of the parcel information in the records of the County Assessor (or other responsible department). | 7.3.2 |
result.parcel | string | The official parcel name or number, as determined by the county assessor or other responsible department. | 7.3.2 |
result.parcelArea | Double | The total area of the parcel. Your agency determines the standard unit of measure. | 7.3.2 |
result.parcelNumber | string | The localized display text. | 7.3.2 |
result.planArea | string | The total area of the parcel. Your agency determines the standard unit of measure. | 7.3.2 |
result.range | string | When land is surveyed using the rectangular-survey system, range represents the measure of units east and west of the base line. | 7.3.2 |
result.recordId | result.recordId{} | The unique ID associated with a record. | 7.3.2 |
result.recordId.customId | string | An ID based on a different numbering convention from the numbering convention used by the record ID (xxxxx-xx-xxxxx). Accela Automation auto-generates and applies an alternate ID value when you submit a new application. | 7.3.2 |
result.recordId.id | string | The unique identifier for the object, assigned by the Civic Platform server and provided in a response. | 7.3.2 |
result.recordId.serviceProviderCode | string | The unique agency identifier, the system assigns, on the Accela Civic Platform. | 7.3.2 |
result.recordId.trackingId | long | The application tracking number (IVR tracking number). | 7.3.2 |
result.recordId.value | string | The value for the specified parameter. | 7.3.2 |
result.section | long | A piece of a township measuring 640 acres, one square mile, numbered with reference to the base line and meridian line. | 7.3.2 |
result.status | result.status{} | The parcel status. | 7.3.2 |
result.status.text | string | The localized display text. | 7.3.2 |
result.status.value | string | The value for the specified parameter. | 7.3.2 |
result.subdivision | result.subdivision{} | The name of the subdivision. | 7.3.2 |
result.subdivision.text | string | The localized display text. | 7.3.2 |
result.subdivision.value | string | The value for the specified parameter. | 7.3.2 |
result.supervisorDistrict | string | The supervisor district to which the parcel belongs. | 7.3.2 |
result.township | string | When land is surveyed using the rectangular-survey system, township represents the measure of units North or South of the base line. Townships typically measure 6 miles to a side, or 36 square miles. | 7.3.2 |
result.tract | string | The name of the tract associated with this application. A tract may contain one or more related parcels. | 7.3.2 |
status | integer | The record status. | 7.3.3 |
{ "result": [ { "recordId": { "id": "ISLANDTON-12CAP-00000-00003", "serviceProviderCode": "ISLANDTON", "trackingId": 0, "value": "12CAP-00000-00003" }, "isPrimary": "N", "status": { "value": "A", "text": "Active" }, "parcelArea": 923000, "id": "136473014", "parcelNumber": "136473014" } ], "status": 200 }