Gets a list of workflow tasks for the current user.
Scope | workflows Deprecated scope name: get_my_workflow_tasks |
App Type | Agency |
Authorization Type | Access token |
URI | /v4/workflowTasks/mine?lang={lang}&offset={offset}&limit={limit}&fields={fields} |
HTTP Method | GET |
Automation Version(s) | 7.3.2 |
Field or Parameter | Type | Required | Values | Description | Automation Version |
---|---|---|---|---|---|
fields | string | No | � | Comma-delimited names of fields to be returned in the response. Note: Field names are case-sensitive and only first-level fields are supported. Invalid field names are ignored. | 7.3.2 |
lang | String | No | � | Indicates the language applied. | 7.3.2 |
limit | long | No | � | Indicates the number of items that are returned in each page. | 7.3.2 |
offset | long | No | � | Indicates the offset start of each page by the number specified. | 7.3.2 |
The following sample request uses the ISLANDTON agency in the TEST environment on the Accela Developer Sandbox. Click the "Send to Hurl.It" link below to submit the sample request. Replace YOUR-ACCESS-TOKEN before submitting the request.
curl -H 'Content-type: application/json' -H 'Accept: application/json' -H 'Authorization: YOUR-ACCESS-TOKEN' -X GET https://apis.accela.com//v4/workflowTasks/mine?limit=5
Field | Type | Description | Automation Version |
---|---|---|---|
result[] | result{} | � | 7.3.2 |
result.actionbyDepartment | result.actionbyDepartment{} | The department responsible for the action. | 7.3.2 |
result.actionbyDepartment.text | string | The localized display text. | 7.3.2 |
result.actionbyDepartment.value | string | The value for the specified parameter. | 7.3.2 |
result.actionbyUser | result.actionbyUser{} | The individual responsible for the action. | 7.3.2 |
result.actionbyUser.text | string | The localized display text. | 7.3.2 |
result.actionbyUser.value | string | The value for the specified parameter. | 7.3.2 |
result.approval | string | Used to indicate supervisory approval of an adhoc task. | 7.3.2 |
result.assignedDate | dateTime | The date of the assigned action. | 7.3.2 |
result.assignedToDepartment | result.assignedToDepartment{} | The department responsible for the action. | 7.3.2 |
result.assignedToDepartment.text | string | The localized display text. | 7.3.2 |
result.assignedToDepartment.value | string | The value for the specified parameter. | 7.3.2 |
result.assignedUser | result.assignedUser{} | The staff member responsible for the action. | 7.3.2 |
result.assignedUser.text | string | The localized display text. | 7.3.2 |
result.assignedUser.value | string | The value for the specified parameter. | 7.3.2 |
result.assignEmailDisplay | string | Indicates whether or not to display the agency employee’s email address in ACA. Public users can then click the e-mail hyperlink and send an e-mail to the agency employee. “Y” : display the email address. “N” : hide the email address. | 7.3.2 |
result.billable | string | This defines whether or not the item is billable. | 7.3.2 |
result.comment | string | Comments or notes about the current context. | 7.3.2 |
result.commentDisplay | string | Indicates whether or not Accela Citizen Access users can view the inspection results comments. | 7.3.2 |
result.commentPublicVisible[] | string | Specifies the type of user who can view the inspection result comments. "All ACA Users" - Both registered and anonymous Accela Citizen Access users can view the comments for inspection results. "Record Creator Only" - the user who created the record can see the comments for the inspection results. "Record Creator and Licensed Professional" - The user who created the record and the licensed professional associated with the record can see the comments for the inspection results. | 7.3.2 |
result.currentTaskId | string | The ID of the current workflow task. | 7.3.2 |
result.daysDue | long | The amount of time to complete a task (measured in days). | 7.3.2 |
result.description | string | The description of the record or item. | 7.3.2 |
result.dispositionNote | string | A note describing the disposition of the current task. | 7.3.2 |
result.dueDate | dateTime | The desired completion date of the task. | 7.3.2 |
result.endTime | dateTime | The time the inspection was completed. | 7.3.2 |
result.estimatedDueDate | dateTime | The estimated date of completion. | 7.3.2 |
result.estimatedHours | Double | The estimated hours necessary to complete this task. | 7.3.2 |
result.hoursSpent | Double | Number of hours used for a workflow or workflow task. | 7.3.2 |
result.id | string | The unique identifier for the object, assigned by the Civic Platform server and provided in a response. | 7.3.2 |
result.inPossessionTime | Double | The application level in possession time of the time tracking feature. | 7.3.2 |
result.isActive | string | Indicates the status of the task (active or not active). | 7.3.2 |
result.isCompleted | string | Indicates whether the task is completed or not. | 7.3.2 |
result.lastModifiedDate | dateTime | The date when the task item was last changed. | 7.3.2 |
result.nextTaskId | string | The unique Id generated for the next task in a workflow. | 7.3.2 |
result.overTime | string | A labor cost factor that indicates time worked beyond a worker's regular working hours. | 7.3.2 |
result.processCode | string | The process code for the next task in a workflow. | 7.3.2 |
result.recordId | result.recordId{} | The unique ID associated with a record. | 7.3.2 |
result.recordId.customId | string | An ID based on a different numbering convention from the numbering convention used by the record ID (xxxxx-xx-xxxxx). Accela Automation auto-generates and applies an alternate ID value when you submit a new application. | 7.3.2 |
result.recordId.id | string | The unique identifier for the object, assigned by the Civic Platform server and provided in a response. | 7.3.2 |
result.recordId.serviceProviderCode | string | The unique agency identifier, the system assigns, on the Accela Civic Platform. | 7.3.2 |
result.recordId.trackingId | long | The application tracking number (IVR tracking number). | 7.3.2 |
result.recordId.value | string | The value for the specified parameter. | 7.3.2 |
result.serviceProviderCode | string | The unique agency identifier, the system assigns, on the Accela Civic Platform. | 7.3.2 |
result.startTime | dateTime | The time when you started the inspection. | 7.3.2 |
result.status | result.status{} | The task item status. | 7.3.2 |
result.status.text | string | The localized display text. | 7.3.2 |
result.status.value | string | The value for the specified parameter. | 7.3.2 |
result.statusDate | dateTime | The date when the current status changed. | 7.3.2 |
result.trackStartDate | dateTime | The date that time tracking is set to begin. | 7.3.2 |
status | integer | The record status. | 7.3.3 |
{ "result": [ { "assignedDate": "2012-07-17 00:00:00", "dispositionNote": "", "description": "SR Intake", "isActive": "Y", "dueDate": "2012-07-18 00:00:00", "serviceProviderCode": "ISLANDTON", "processCode": "SR_COMPLAINT", "isCompleted": "N", "comment": "", "id": "11-23", "recordId": { "id": "ISLANDTON-12CAP-00000-00008", "serviceProviderCode": "ISLANDTON", "trackingId": 284465653, "customId": "SR-2012-00005", "value": "12CAP-00000-00008" }, "daysDue": 1 }, { "assignedDate": "2012-07-17 00:00:00", "dispositionNote": "", "description": "SR Intake", "isActive": "Y", "dueDate": "2012-07-18 00:00:00", "serviceProviderCode": "ISLANDTON", "processCode": "SR_COMPLAINT", "isCompleted": "N", "comment": "", "id": "11-23", "recordId": { "id": "ISLANDTON-12CAP-00000-0000F", "serviceProviderCode": "ISLANDTON", "trackingId": 266447644, "customId": "SR-2012-00010", "value": "12CAP-00000-0000F" }, "daysDue": 1 }, { "assignedDate": "2012-07-17 00:00:00", "dispositionNote": "", "description": "SR Intake", "isActive": "Y", "dueDate": "2012-07-18 00:00:00", "serviceProviderCode": "ISLANDTON", "processCode": "SR_COMPLAINT", "isCompleted": "N", "comment": "", "id": "11-23", "recordId": { "id": "ISLANDTON-12CAP-00000-0000K", "serviceProviderCode": "ISLANDTON", "trackingId": 217048151, "customId": "SR-2012-00015", "value": "12CAP-00000-0000K" }, "daysDue": 1 }, { "assignedDate": "2012-07-17 00:00:00", "dispositionNote": "", "description": "SR Intake", "isActive": "Y", "dueDate": "2012-07-18 00:00:00", "serviceProviderCode": "ISLANDTON", "processCode": "SR_COMPLAINT", "isCompleted": "N", "comment": "", "id": "11-23", "recordId": { "id": "ISLANDTON-12CAP-00000-0000L", "serviceProviderCode": "ISLANDTON", "trackingId": 217351082, "customId": "SR-2012-00017", "value": "12CAP-00000-0000L" }, "daysDue": 1 }, { "assignedDate": "2012-07-17 00:00:00", "dispositionNote": "", "description": "SR Intake", "isActive": "Y", "dueDate": "2012-07-18 00:00:00", "serviceProviderCode": "ISLANDTON", "processCode": "SR_COMPLAINT", "isCompleted": "N", "comment": "", "id": "11-23", "recordId": { "id": "ISLANDTON-12CAP-00000-0000M", "serviceProviderCode": "ISLANDTON", "trackingId": 243823654, "customId": "SR-2012-00019", "value": "12CAP-00000-0000M" }, "daysDue": 1 } ], "page": { "offset": 0, "total": 7, "limit": 5, "hasmore": true }, "status": 200 }